Installation & Usage
This is a community-maintained World implementation. For installation instructions and usage documentation, please refer to the project's README on GitHub.
E2E Tests
Partial96% passing
E2E test pass rate across all tests run for this world. View CI run →
64
Passed
3
Failed
0
Skipped
67
Total
View comprehensive E2E test results against all frameworks/configurations
64
Passed
3
Failed
8
Skipped
75
Total
Benchmarks
Click on a benchmark to view performance history over the last 30 commits.
| Benchmark | Time | Min | Max | Samples | |
|---|---|---|---|---|---|
Promise.all with 10 concurrent steps | 1.24s | 1.19s | 1.45s | 15 | |
Promise.all with 25 concurrent steps | 2.43s | 2.33s | 2.51s | 10 | |
Promise.all with 50 concurrent steps | 3.95s | 3.84s | 4.18s | 7 | |
Promise.race with 10 concurrent steps | 1.29s | 1.20s | 1.54s | 15 | |
Promise.race with 25 concurrent steps | 2.46s | 2.34s | 2.54s | 10 | |
Promise.race with 50 concurrent steps | 4.03s | 3.83s | 4.22s | 7 | |
workflow with 1 step | 1.12s | 1.10s | 1.15s | 10 | |
workflow with 10 concurrent data payload steps (10KB) | 264ms | 172ms | 563ms | 60 | |
workflow with 10 sequential data payload steps (10KB) | 635ms | 534ms | 876ms | 60 | |
workflow with 10 sequential steps | 10.70s | 10.66s | 10.74s | 3 | |
workflow with 25 concurrent data payload steps (10KB) | 1.11s | 702ms | 1.39s | 53 | |
workflow with 25 sequential data payload steps (10KB) | 1.45s | 1.27s | 1.69s | 45 | |
workflow with 25 sequential steps | 14.13s | 14.03s | 14.18s | 4 | |
workflow with 50 concurrent data payload steps (10KB) | 2.77s | 1.81s | 3.21s | 40 | |
workflow with 50 sequential data payload steps (10KB) | 3.02s | 2.66s | 3.65s | 35 | |
workflow with 50 sequential steps | 13.23s | 13.10s | 13.42s | 7 | |
workflow with no steps | 57ms | 46ms | 73ms | 10 |
Stream Benchmarks
| Benchmark | Time | TTFB | Slurp | Min | Max | Samples | |
|---|---|---|---|---|---|---|---|
| 10 parallel streams (1MB each) | 884ms | 1.00s | 0ms | 805ms | 983ms | 60 | |
| fan-out fan-in 10 streams (1MB each) | 1.76s | 2.00s | 0ms | 1.55s | 1.98s | 30 | |
| stream pipeline with 5 transform steps (1MB) | 420ms | 1.00s | 3ms | 365ms | 537ms | 60 | |
| workflow with stream | 149ms | 1.00s | 2ms | 136ms | 157ms | 10 |
Last updated: 4/9/2026, 6:28:41 PM · Commit: a78420c